Indian Oil Corporation Limited (IOCL) has announced a recruitment drive for IOCL Non Executive Recruitment 2024 for various technical positions across its refineries and Pipelines division.
No other means/mode of submission of applications will be accepted for IOCL Non Executive Recruitment 2024. The number of vacancies advertised is tentative and may decrease or increase.
To access further details regarding the recruitment, such as the syllabus, age criteria, qualifications, salary scale, and any additional information, please review the advertisement thoroughly before proceeding with your application.
Junior Technical Assistant

IOCL Non Executive Recruitment 2024
Important Dates
- Opening Date for Online Application: 22-07-2024
- Closing Date for Online Application: 21-08-2024
- Last Date for Fee Payment: 21-08-2024
- Issuance of Admit Card : 10-09-2024
- Tentative Date of CBT: SEPTEMBER, 2024
- Tentative Date of Skill/ Proficiency/ Physical Test: by 3rd WEEK OF OCT, 2024
Fee details for application form
- General/OBC/EWS Candidates: INR 300/-
- SC/ST/PwBD/ExSM Candidates: No fee
Age eligibility and Age Relaxation
- Minimum Age: 18 years
- Maximum Age: 26 years
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC/ST | 05 years |
| OBC (Non-Creamy Layer) | 03 years |
| PwBD (General) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
| Ex-Servicemen | As per rules |
Educational Eligibility and Experience for IOCL Non Executive Recruitment 2024
Engineering Assistant Qualification Parameters for Pipelines Division
- Work Experience not mandatory for Engineering Assistant and Technical Attendant-1 for Pipelines Division
| Name of Post | Post Code | Prescribed Qualification Parameters |
|---|---|---|
| Engineering Assistant (Electrical) Grade-IV | 301 | • Three years full time Diploma in Electrical Engineering, Electrical & Electronics Engineering from a Govt. recognized Institute • 50% marks in aggregate for General, EWS & OBC candidates & 45% marks in aggregate for SC/ST/PwBD candidates |
| Engineering Assistant (Mechanical) Grade-IV | 302 | • Three years full time Diploma in Mechanical Engineering, Automobile Engineering from a Govt. recognized Institute • 50% marks in aggregate for General, EWS & OBC candidates & 45% marks in aggregate for SC/ST/PwBD candidates |
| Engineering Assistant (T&I) Grade-IV | 303 | • Three years full time Diploma in Electronics & Communication Engineering, Electronics & Telecommunication Engineering, Electronics & Radio Communication Engineering, Instrumentation & Control Engineering, Instrumentation & Process Control Engineering, Electronics Engineering, from a Govt. recognized Institute. • 50% marks in aggregate for General, EWS & OBC candidates & 45% marks in aggregate for SC/ST/PwBD candidates |
| Technical Attendant-1 Grade-I | 401 | Matric / 10th pass and ITI pass from a Govt. recognized Institute in the specified ITI Trades and duration as mentioned below from a Govt. recognized Institute/Board • Electrician (2) • Electronic Mechanic (2) • Fitter (2) • Instrument Mechanic (2) • Instrument Mechanic (Chemical Plant) (2) • Machinist/Machinist (Grinder) (2) • Mechanic-cum-Operator Electronics Communication • System (2) • Turner (2) • Wiremen (2) • Draughtsman (Mechanical) (2) • Mechanic Industrial Electronics (2) • Information Technology & ESM (2) • Mechanic (Refrigeration & Air Conditioner) (2) • Mechanic (Diesel) (1) |
Junior Technical Assistant Qualification Parameters for Refineries Division
| Post Name | Educational Eligibility |
|---|---|
| Junior Engineering Assistant-IV (Production) (Post Code-201) | • Diploma in Chemical/Refinery & Petrochemical Engineering OR • B.Sc. (Maths, Physics, Chemistry, or Industrial Chemistry) • 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
| Junior Engineering Assistant-IV (P&U) (Post Code-202) | • Diploma in Electrical/Mechanical Engineering • 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
| Junior Engineering Assistant-IV (P&U-O&M) (Post Code-203) | • Diploma in Electrical Engineering /Electronics Engineering • 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
| Junior Engineering Assistant-IV (Electrical) (Post Code-204) | • Diploma in Electrical Engineering • 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
| Junior Engineering Assistant-IV (Mechanical) (Post Code-205) | • Diploma in Mechanical Engineering • 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
| Junior Engineering Assistant-IV (Instrumentation) (Post Code-206) | • Diploma in Instrumentation/Instrumentation & Electronics/Instrumentation & Control Engineering • 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
| Junior Quality Control Analyst-IV (Post Code-207) | • B.Sc. with Chemistry as a major subject • 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
| Junior Engineering Assistant-IV (Fire & Safety) (Post Code-208) | • Matric with Sub-Officers’ Course from NFSC-Nagpur or equivalent (Regular Course) from any other recognized institute • Valid Heavy Vehicle Driving License |
Work Experience Criteria for Junior Technical Assistant/ Junior Engineering
Assistant
| Name of Post | Post Code | Work Experience Criteria |
|---|---|---|
| Junior Engineering Assistant-IV (Production) | 201 | Minimum one year of experience in Operations of Pump House, Fired Heater, Compressor, Distillation Column, Reactor, Heat Exchanger, etc. in Petroleum Refinery/ Petrochemicals/ Fertilizer/ Chemical/ Gas Processing Industry. |
| Junior Engineering Assistant-IV (P&U) | 202 | No further experience required. |
| Junior Engineering Assistant-IV (P&U-O&M) | 203 | Minimum one year of experience in operation/maintenance of Power Generators, Distribution Sub-Stations (LT & HT), HT/LT Switch gears, Transformers, Motors, ACBs, VCBs, UPS, Battery Chargers, etc. |
| Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV | 204 | Minimum one year of experience in operation/maintenance of Power Generators, Distribution Sub-Stations, HT/LT Switch gears, Transformers, Motors, ACBs, VCBs, UPS, Battery Chargers, etc. |
| Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV | 205 | Minimum one year of experience in maintenance/overhauling of rotary equipment such as Compressors, Turbines, Boilers, Valves, Pumps, Bearings, etc. |
| Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV | 206 | Minimum one year of experience in Maintenance of instrumentation control system like DCS, PLC, electronic field instrumentation, Control Valve, etc. |
| Junior Quality Control Analyst-IV | 207 | Minimum one year of experience in handling instruments like HPLC, XRF, GC, ICAP, AAS, Auto Analysers, etc. in Petroleum Refinery/ Petrochemical/ Chemical/ Gas Processing Industry. |
| Junior Engineering Assistant-IV (Fire & Safety) | 208 | Minimum one year of experience in Fire & Safety set-up involving handling of fire-fighting equipment, fire water networks, emergency handling, etc. in Industrial settings. |
Physical Standards
Physical Standards for the post of Junior Engineering Assistant-IV (Fire & Safety)
| Physical Standards | Details |
|---|---|
| Height | Minimum 165 cms (Relaxable by 5 cms for Garhwalis, Assamese, Gorkha, and Scheduled Tribes) |
| Chest | 81 cms Unexpanded, 86 cms Expanded (with minimum 5 cms expansion) |
| Weight | Minimum 50 Kgs |
| Disqualification based on BMI | – BMI beyond 28 with systemic involvement for candidates up to 35 years – BMI beyond 30 with systemic involvement for candidates above 35 years |
| Medical Standards | – Better Eye: 6/6 without aid (Eligible vision – 6/6 only) – Worse Eye: 6/12 – No Colour Blindness – No Night Blindness – Must not have knock knee, flat foot, squint eyes, and stammering |
Category-wise Vacancy Details for IOCL Non Executive Recruitment 2024
Number of Posts and Reservations for Refineries Division
| Name of Post | Refinery | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| Junior Engineering Assistant-IV (Production) (Post Code-201) | Guwahati | 19 | 8 | 2 | 2 | 2 | 5 |
| Barauni | 21 | 10 | 2 | 2 | 1 | 6 | |
| Gujarat | 40 | 16 | 4 | 3 | 6 | 11 | |
| Haldia | 23 | 10 | 2 | 5 | 1 | 5 | |
| Mathura | 19 | 8 | 2 | 4 | 0 | 5 | |
| PRPC, Panipat | 16 | 9 | 1 | 3 | 0 | 3 | |
| Digboi | 24 | 11 | 2 | 2 | 2 | 7 | |
| Bongaigaon | 29 | 14 | 3 | 2 | 3 | 7 | |
| Paradip | 7 | 3 | 1 | 1 | 2 | 0 | |
| Junior Engineering Assistant-IV (P&U) (Post Code-202) | Guwahati | 10 | 4 | 1 | 1 | 1 | 3 |
| Barauni | 3 | 1 | 1 | 0 | 0 | 1 | |
| Gujarat | 3 | 1 | 0 | 0 | 1 | 1 | |
| Mathura | 6 | 2 | 1 | 2 | 0 | 1 | |
| Digboi | 4 | 3 | 0 | 0 | 0 | 1 | |
| Bongaigaon | 7 | 4 | 1 | 1 | 0 | 1 | |
| Junior Engineering Assistant-IV (P&U-O&M) (Post Code-203) | PRPC, Panipat | 16 | 9 | 1 | 3 | 0 | 3 |
| Paradip | 6 | 2 | 1 | 0 | 2 | 1 | |
| Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant-IV (Post Code-204) | Barauni | 4 | 2 | 0 | 1 | 0 | 1 |
| Gujarat | 12 | 5 | 1 | 1 | 2 | 3 | |
| Haldia | 2 | 1 | 0 | 1 | 0 | 0 | |
| Digboi | 5 | 2 | 1 | 1 | 0 | 1 | |
| Bongaigaon | 2 | 2 | 0 | 0 | 0 | 0 | |
| Paradip | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant-IV (Post Code-205) | Guwahati | 7 | 4 | 1 | 0 | 0 | 2 |
| Barauni | 9 | 5 | 1 | 1 | 0 | 3 | |
| Haldia | 2 | 0 | 0 | 1 | 0 | 1 | |
| PRPC, Panipat | 4 | 1 | 1 | 0 | 0 | 3 | |
| Digboi | 16 | 6 | 2 | 1 | 2 | 5 | |
| Bongaigaon | 10 | 5 | 1 | 1 | 1 | 2 | |
| Paradip | 2 | 2 | 0 | 0 | 0 | 0 | |
| Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant-IV (Post Code-206) | Barauni | 4 | 2 | 0 | 1 | 0 | 1 |
| Gujarat | 3 | 2 | 0 | 0 | 0 | 1 | |
| Mathura | 2 | 0 | 0 | 0 | 0 | 2 | |
| PRPC, Panipat | 7 | 3 | 1 | 1 | 0 | 2 | |
| Bongaigaon | 6 | 3 | 1 | 0 | 1 | 1 | |
| Paradip | 2 | 1 | 0 | 0 | 1 | 0 | |
| Junior Quality Control Analyst-IV (Post Code-207) | Guwahati | 2 | 1 | 0 | 0 | 0 | 1 |
| Barauni | 3 | 2 | 0 | 1 | 0 | 0 | |
| Gujarat | 2 | 2 | 0 | 0 | 0 | 0 | |
| PRPC, Panipat | 4 | 1 | 1 | 1 | 0 | 1 | |
| Digboi | 5 | 3 | 0 | 1 | 0 | 1 | |
| Bongaigaon | 4 | 2 | 0 | 0 | 1 | 1 | |
| Junior Engineering Assistant-IV (Fire & Safety) (Post Code-208) | Guwahati | 4 | 3 | 0 | 0 | 0 | 0 |
| Gujarat | 6 | 2 | 1 | 0 | 1 | 2 | |
| Haldia | 2 | 2 | 0 | 0 | 0 | 0 | |
| PRPC, Panipat | 3 | 2 | 0 | 1 | 0 | 0 | |
| Digboi | 5 | 3 | 0 | 0 | 1 | 1 | |
| Bongaigaon | 4 | 2 | 0 | 1 | 0 | 1 |
Number of Posts and Reservations (For Pipelines Division)
| Post Code | Name of Post | Region & State | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Engineering Assistant (Electrical) | ERPL-Bihar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ERPL-West Bengal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| NRPL-Haryana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| NRPL-Punjab | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| SERPL-Odisha | 2 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| SERPL-Telangana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SRPL-Tamil Nadu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| WRPL-Gujarat | 6 | 3 | 0 | 1 | 1 | 1 | 1 | ||
| WRPL-Maharashtra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 302 | Engineering Assistant (Mechanical) | ERPL-West Bengal | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| SRPL-Tamil Nadu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| WRPL-Gujarat | 5 | 3 | 0 | 0 | 1 | 1 | 0 | ||
| WRPL-Rajasthan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 303 | Engineering Assistant (T&I) | ERPL-Uttar Pradesh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ERPL-West Bengal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| NRPL-Delhi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| NRPL-Haryana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| NRPL-Punjab | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SERPL-Odisha | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| SERPL-Telangana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SRPL-Andhra Pradesh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| WRPL-Gujarat | 6 | 3 | 1 | 0 | 0 | 2 | 0 | ||
| 401 | Technical Attendant I | ERPL-Uttar Pradesh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NRPL-Haryana | 4 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| NRPL-Punjab | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| NRPL-Uttar Pradesh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| SERPL-Odisha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SERPL-Telangana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SRPL-Andhra Pradesh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SRPL-Karnataka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SRPL-Tamil Nadu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| WRPL-Gujarat | 12 | 6 | 1 | 1 | 1 | 3 | 0 | ||
| WRPL-Madhya Pradesh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| WRPL-Rajasthan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Selection Procedure for IOCL Non Executive Recruitment 2024
| Stage | Details |
|---|---|
| Written Test | Objective type questions related to the concerned discipline and general aptitude |
| Skill/Proficiency/Physical Test (SPPT) | Qualifying in nature. Conducted for shortlisted candidates from the written test |
| Final Selection | Based on the performance in the Written Test and meeting the notified eligibility criteria |
Examination Pattern and Scheme
| Selection Methodology | Details |
|---|---|
| Computer Based Test (CBT) | – Objective type paper with 100 questions – Each question carries 1 mark – Time allotted: 120 minutes – CBT may be conducted in one/two/three sessions – Score Normalisation process if CBT conducted in multiple sessions (Annexure-II) |
| Sections in CBT | – Subject Knowledge: 75 marks – Numerical Ability: 15 marks – General Awareness: 10 marks |
| Question Types | – All questions are Objective Multiple-Choice Type |
| Languages | – CBT conducted in English and Hindi only |
| Negative Marking | – No negative marking for wrong answers |
| Skill/Proficiency/Physical Test (SPPT) | – Qualifying in nature |
| Subjects | No. of MCQs | Maximum Marks |
|---|---|---|
| Subject Knowledge | 75 | 75 marks |
| Numerical Ability | 15 | 15 marks |
| General Awareness | 10 | 10 marks |
| TOTAL | 100 MCQs | 100 Marks |
Examination Syllabus for IOCL Non Executive Recruitment 2024
- Concerned Discipline: Core subject knowledge based on the qualification
- General Aptitude: Reasoning, Numerical Aptitude, General Knowledge, English Language
Examination Centers
| S.No. | Name of the City | S.No. | Name of the City | S.No. | Name of the City |
|---|---|---|---|---|---|
| 1 | Visakhapatnam | 11 | Vadodara | 21 | Jaipur |
| 2 | Dibrugarh | 12 | Ambala | 22 | Chennai |
| 3 | Guwahati | 13 | Ranchi | 23 | Hyderabad |
| 4 | Jorhat | 14 | Bengaluru | 24 | Agra |
| 5 | Silchar | 15 | Bhopal | 25 | Lucknow |
| 6 | Muzaffarpur | 16 | Mumbai/Navi Mumbai | 26 | Prayagraj |
| 7 | Patna | 17 | Behrampur-Ganjam | 27 | Dehradun |
| 8 | Raipur | 18 | Bhubaneswar | 28 | Durgapur |
| 9 | Delhi-NCR (Noida, Faridabad, Gurugram, Ghaziabad & Greater Noida) | 19 | Cuttack | 29 | Siliguri |
| 10 | Ahmedabad | 20 | Mohali | 30 | Kolkata |
Pay and Allowances for IOCL Non Executive Recruitment 2024
For Refineries Division– in the pay scale of Rs. 25,000-1,05,000/ for Post Code 201 to 208 for its Refinery/ Petrochemical Units at Guwahati (Assam), Barauni (Bihar), Vadodara (Gujarat), Haldia (West Bengal), Mathura (Uttar Pradesh), Panipat (Haryana), Digboi (Assam), Bongaigaon (Assam) and Paradip (Odisha).
For Pipelines Division– in the pay scale of Rs. 25,000-1,05,000/- for Post Code 301, 302 & 303 and Rs. 23,000-78,000/- for Post Code 401 for its installations located in different States of India.
Probation Period and Bonds
- Probation Period: 01 year
- Bond Requirement: Candidates will be required to execute a bond of INR 2,00,000/- (INR 50,000/- for SC/ST/OBC & PwBD candidates) to serve the corporation for a minimum period of 3 years from the date of joining.
| Before applying online, it’s important for interested candidates to carefully read through the entire notification. www.vacancyboard.in |
How to Apply
- Visit the official IOCL website.
- Navigate to the ‘Career’ section and select the relevant notification.
- Register by providing necessary details.
- Fill in the application form with accurate information.
- Upload required documents (Photograph, Signature, Educational Certificates, Experience Certificates).
- Pay the application fee (if applicable).
- Submit the application and take a printout for future reference.
Links for Online Application form
| Apply Online/ Login | Click here |
| Registration | Click here |
| Download Notification | Click here |
| IOCL Official Website | Click here |
Frequently Asked Questions (FAQs)
-
What is the application fee for SC candidates?
There is no application fee for SC candidates.
-
What is the age relaxation for OBC candidates?
OBC candidates get an age relaxation of 3 years.
-
Can I apply if I have a part-time diploma?
No, candidates with part-time diplomas are not eligible.
-
Is there a bond requirement?
Yes, there is a bond requirement of INR 2,00,000/- (INR 50,000/- for SC/ST/OBC & PwBD).
-
How can I check my application status?
You can check the application status on the official IOCL website using your login credentials.
-
What documents are required for uploading?
Photograph, Signature, Educational Certificates, Experience Certificates.
-
What is the probation period?
The probation period is 1 year.
-
Where will the written test be conducted?
The written test will be conducted at designated examination centers as mentioned in the notification.
-
What is the selection process?
The selection process includes a written test followed by a Skill/Proficiency/Physical Test (SPPT).
| All the best to all enthusiastic aspirants www.vacancyboard.in Congratulations! |