Northern Railway Apprenticeship 2025 notification has been released by RRC Northern Railway for 4116 apprenticeship seats under the Apprentices Act 1961. This RRC Northern Railway Apprenticeship 2025 recruitment offers training-only opportunities for ITI-qualified candidates across multiple trades. Apprenticeship does not guarantee permanent Railway employment.

Short Overview of Northern Railway Apprenticeship 2025
Northern Railway Apprenticeship 2025 recruitment provides skill-based training in trades such as Electrician, Fitter, Welder, Machinist, Carpenter, Wireman, Turner, and others.
Candidates will be selected purely on 10th + ITI marks, with no written exam.
Important Dates – Northern Railway ITI Apprenticeship 2025
Check the application schedule before applying online.
| Events | Dates |
|---|---|
| Notification No. & Date | RRC/NR/05/2025/Act Apprentice Dt: 18-11-2025 |
| Opening of Online Application | 25-11-2025 |
| Last Date to Apply Online | 24-12-2025 |
| Last Date to Fee Payment | 24-12-2025 |
| Merit List Release | February 2026 |
Note: Apply early to avoid last-day server issues.
Application Fee – Northern Railway Apprenticeship 2025
| Category | Fee |
|---|---|
| UR / OBC / EWS | ₹100/- |
| SC / ST / PwBD / Women | ₹0/- |
Age Eligibility – Northern Railway Apprenticeship 2025
- Age Cut off Date: 24-12-2025
Age Limit
- Minimum: 15 years
- Maximum: 24 years
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC | 3 Years |
| PwBD | 10 Years |
| Ex-Servicemen | As per rules |
Educational Eligibility – Northern Railway Apprenticeship 2025
Candidates must possess required qualifications as of notification date.
| Trade Name | Educational Eligibility |
|---|---|
| All Trades | 10th Pass with 50% Marks + ITI in Relevant Trade (NCVT/SCVT) |
Also Read:
| ⚠ Notice: Apprenticeship is only for training and does not guarantee employment after completion. Vacancy Board ℹ️ Disclaimer: Vacancy Board (vacancyboard.in) does not claim this recruitment; details are from the official notification. |
Northern Railway Apprenticeship 2025 Vacancy Details
Total of 4116 apprenticeship seats are available across various divisions.
Cluster-Wise Vacancies
| Cluster | Total Slots |
|---|---|
| Lucknow (LKO) | 1397 |
| Delhi (DLI) | 1137 |
| Firozpur (FZR) | 632 |
| Ambala (UMB) | 934 |
| Moradabad (MB) | 16 |
| Total | 4116 |
Lucknow (LKO) Division: Trade-wise and category-wise details
| Trade | Total | UR | SC | ST | OBC | HH | OH | MD | VH | EXSM |
|---|---|---|---|---|---|---|---|---|---|---|
| Mechanic (Diesel) | 110 | 55 | 17 | 8 | 30 | 2 | 3 | 2 | 0 | 3 |
| Electrician | 259 | 130 | 39 | 20 | 70 | 1 | 1 | 2 | 2 | 7 |
| Fitter | 566 | 291 | 83 | 42 | 150 | 7 | 9 | 4 | 4 | 19 |
| Electronics Mechanic | 20 | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Carpenter | 93 | 47 | 14 | 7 | 25 | 1 | 2 | 0 | 1 | 3 |
| Painter (General) | 42 | 22 | 6 | 3 | 11 | 1 | 1 | 0 | 0 | 2 |
| Trimmer | 22 | 11 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 1 |
| Machinist | 43 | 23 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 1 |
| Welder | 79 | 41 | 12 | 5 | 21 | 1 | 1 | 0 | 0 | 2 |
| Welder (Gas & Electric) | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mechanic Motor Vehicle | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forger & Heat Treater | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refrigeration & AC | 118 | 60 | 17 | 9 | 32 | 2 | 1 | 1 | 1 | 3 |
| Wireman | 25 | 12 | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 1 |
| Mechanic-cum-Operator | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 1397 | 716 | 207 | 103 | 369 | 17 | 18 | 10 | 9 | 43 |
Delhi (DLI) Division: Trade-wise and category-wise details
| Trade | Total | UR | SC | ST | OBC | HH | OH | MD | VH | EXSM |
|---|---|---|---|---|---|---|---|---|---|---|
| Carpenter | 102 | 50 | 16 | 8 | 28 | 2 | 3 | 0 | 0 | 4 |
| COPA | 13 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Data Entry Operator | 75 | 38 | 11 | 6 | 20 | 1 | 2 | 0 | 0 | 1 |
| Electrician | 144 | 73 | 22 | 10 | 39 | 2 | 2 | 1 | 1 | 5 |
| Electronics Mechanic | 95 | 49 | 13 | 7 | 26 | 1 | 0 | 1 | 1 | 3 |
| Fitter | 448 | 227 | 68 | 33 | 120 | 8 | 2 | 2 | 5 | 12 |
| Machinist | 13 | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mechanic Diesel | 55 | 27 | 7 | 5 | 16 | 0 | 0 | 1 | 0 | 1 |
| Mechanic Machine Tool | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Painter | 13 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Stenographer (English) | 45 | 23 | 7 | 3 | 12 | 1 | 1 | 0 | 0 | 1 |
| Stenographer (Hindi) | 25 | 12 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 1 |
| Turner | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Welder | 87 | 45 | 14 | 6 | 22 | 0 | 1 | 3 | 0 | 1 |
| Welder Gas & Electric | 13 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| GRAND TOTAL | 1137 | 577 | 171 | 84 | 305 | 17 | 13 | 10 | 7 | 32 |
FIROZPUR (FZR) Division: Trade-wise and category-wise details
| Trade / Post Name | Total | UR | SC | ST | OBC | HH | OH | MD | VH | EXSM |
|---|---|---|---|---|---|---|---|---|---|---|
| Carpenter | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane Operator | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrician | 169 | 103 | 42 | 1 | 23 | 2 | 5 | 0 | 0 | 6 |
| Fitter | 136 | 81 | 30 | 2 | 23 | 3 | 2 | 0 | 3 | 6 |
| Machine Operator | 11 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Machinist | 36 | 18 | 5 | 3 | 10 | 0 | 1 | 0 | 0 | 4 |
| Mechanic Diesel | 149 | 93 | 38 | 0 | 18 | 3 | 2 | 0 | 5 | 5 |
| Mechanic Machine Tool Maintenance | 15 | 8 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| Mechanic Motor Vehicle | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MWD Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Painter | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pipe Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plate Fitter | 16 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Slinger | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turner | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Welder | 20 | 11 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Welder / G&E | 39 | 22 | 7 | 2 | 8 | 0 | 1 | 0 | 0 | 2 |
| Grand Total | 632 | 379 | 140 | 12 | 101 | 8 | 12 | 0 | 8 | 26 |
AMBALA (UMB) Division: Trade-wise and category-wise details
| Trade | Total | UR | SC | ST | OBC | HH | OH | MD | VH | EXSM |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Smith | 12 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carpenter | 85 | 44 | 13 | 6 | 22 | 3 | 1 | 0 | 0 | 3 |
| Crane Operator | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator | 20 | 10 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 1 |
| Electrician | 123 | 66 | 16 | 9 | 32 | 1 | 2 | 0 | 0 | 5 |
| Electronics Mechanic | 10 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Fitter | 397 | 203 | 59 | 29 | 106 | 6 | 7 | 1 | 1 | 13 |
| Hammer Man | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Machinist | 39 | 22 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 1 |
| Mason | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mechanic Diesel | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mechanic Motor Vehicle | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Painter | 62 | 33 | 9 | 4 | 16 | 1 | 0 | 0 | 0 | 1 |
| Refrigeration & Air Conditioning | 21 | 12 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Turner | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Welder | 111 | 59 | 16 | 7 | 29 | 1 | 2 | 0 | 0 | 4 |
| Wireman | 34 | 19 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 1 |
| GRAND TOTAL | 934 | 489 | 137 | 64 | 244 | 12 | 18 | 1 | 1 | 30 |
AMBALA (UMB) Division: Trade-wise and category-wise details
| Trade | Total | UR | SC | ST | OBC | HH | OH | MD | VH | EXSM |
|---|---|---|---|---|---|---|---|---|---|---|
| Data Entry Operator | 14 | 7 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Stenographer (English) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.TOTAL (MB Division) | 16 | 8 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
Northern Railway Apprenticeship 2025 Notification PDF
The official Northern Railway Apprenticeship 2025 Notification PDF was released on 18 November 2025.
Selection Process – Northern Railway Apprenticeship 2025
| Stage | Description |
|---|---|
| Merit List | Based on 10th + ITI Marks |
| Tie Break | Older candidate gets preference |
| Documents Verification | Required |
| Medical Fitness | Mandatory |
Examination Pattern & Scheme
| Mode | Details |
|---|---|
| Written Exam | Not Conducted |
| Selection | Marks in ITI Merit-Based |
Training Centers – Northern Railway Apprenticeship 2025
Intro: Training will be conducted in the following divisions.
| Division / Unit |
|---|
| Lucknow |
| Delhi |
| Ambala |
| Firozpur |
| Moradabad |
Pay, Stipend & Allowances
Stipend will be provided as per the Apprentices Act 1961 and Railway Board norms.
How to Apply – Northern Railway Apprenticeship 2025
Step-by-Step Process
- Visit the official website RRC Northern Railway
- Click “Engagement of Act Apprentice 2025”
- Complete registration
- Login and fill the application form
- Upload required documents
- Pay application fee (if applicable)
- Submit and download the application
Important Links – Northern Railway Apprenticeship 2025
- Apply Online – Northern Railway Apprenticeship 2025
- Notification PDF RRC NR Apprenticeship 2025
- RRC NR Official Website
| All the best to all enthusiastic Aspirants vacancyboard Congratulations |
FAQs – Northern Railway Apprenticeship 2025
Q. What is Northern Railway Apprenticeship 2025?
Ans. A skill-training program for ITI candidates under the Apprentices Act.
Q. Is this a permanent Railway job?
Ans. No, it is training only.
Q. What is the education requirement?
Ans. 10th + ITI in the relevant trade.
⚠️ Disclaimer – Vacancy Board
Vacancy Board (vacancyboard.in) is a job notification and information platform. We are not affiliated with or endorsed by any government entity.
All the recruitment information shared here — including eligibility criteria, important dates, exam details, and official links — is sourced from official notifications, press releases, and verified government websites such as Official Website.
This content is published for educational and informational purposes only to help aspirants stay updated with the latest government job openings and opportunities.
Vacancy Board does not claim any responsibility for changes, updates, or inaccuracies in the official recruitment details.
Candidates are strongly advised to verify all information from the official notification PDF before applying online or making any career decision.