NTA BHU Non Teaching Posts Recruitment 2024 for the post of Executive Engineer, System Engineer, Junior Maintenance Engineer, Network Engineer, Deputy Librarian, Assistant Librarian, Chief Nursing, Officer, Nursing Superintendent, Medical Officer, Nursing Officer (Male / Female) for total of 260 Posts.
Nursing Officer Male and Female Answer Key Out
National Testing Agency, (NTA) has released notification NTA BHU Non Teaching Posts Recruitment 2024.
No other means/mode of submission of applications will be accepted for NTA BHU Non Teaching Posts Recruitment 2024. The number of vacancies advertised is tentative and may decrease or increase.
To access further details regarding the recruitment, such as the syllabus, age criteria, qualifications, salary scale, and any additional information, please review the advertisement thoroughly before proceeding with your application.
Table of Contents
NTA BHU Non Teaching Posts Recruitment 2024
Advertisement No. : 20/2023-2024
Important dates
- Application Begin : 22/12/2023
- Last Date for Apply Online : 22/01/2024
- Pay Exam Fee Last Date : 22/01/2024
- Final Submission Date : 27/01/2024
- Admit Card Available Nursing Officer : 06/04/2024
- Exam Date Nursing Officer : 12/04/2024
The application has to be filled online on the www.bhu.ac.in/rac. The downloaded hardcopy should be submitted to the Office of the Registrar (Recruitment and Assessment Cell), Banaras Hindu University, Varanasi – 221005 on or before 27/01/2024.
Fee details for the Examination
For Group-A Posts
- UR/OBC/EWS : 1000/-
- SC / ST : 0/-
- All Category Female : 0/-
- PH (Special Ability) : 0/-
- Pay the Exam Fee through Debit Card, Credit Card, UPI, Net Banking Fee Mode Only
For Group-B Posts
- UR/OBC/EWS : 500/-
- SC / ST : 0/-
- All Category Female : 0/-
- PH (Special Ability) : 0/-
- Pay the Exam Fee through Debit Card, Credit Card, UPI, Net Banking Fee Mode Only
Total Vacancy : NTA BHU Non Teaching Posts Recruitment 2024
Post Code | Post Name | Max Age | Total Vacancy | NTA BHU Non Teaching Posts Recruitment 2024 Educational Eligibility |
20304 | Executive Engineer (Electrical & Mechanical) | 45 | 02 | (I) First Class Bachelor’s Degree in Electrical or Mechanical Engineering from a recognized Institute/ University OR (II) passed in first class Section A & B Examinations of the Institution of Engineers (India). (III) Minimum experience of 08 years. |
20305 | Executive Engineer (Civil) | 45 | 01 | (I) First Class Bachelor’s Degree in Civil Engineering from a recognized Institute/ University OR (II) passed in first class Section A & B Examinations of the Institution of Engineers (India). (III) Minimum experience of 08 years. |
20306 | System Engineer | 50 | 01 | (I) B.E./B.Tech in Computer Science & Engg. / Electronics Engg / M.Sc. Computer Science/MCA with seven years experience. OR (II) Master Degree in Engg. / Technology in Computer Science & Engg / Electronics Engg. with five years experience. |
30543 | Junior Maintenance Engineer / Networking Engineer | 40 | 01 | (I) B.E./B.Tech. in Electronics & Communication Engineering / Computer Science & Engineering. (II) 05 years‟ experience |
20307 | Deputy Librarian | 50 | 02 | (I) Master‘s Degree in library science / information / documentation science, with 55% marks OR (II) 08 Eight years experience as an Assistant University Librarian / College Librarian. (III) Evidence of innovative library services including integration of ICT in library. (IV) A Ph.D. Degree in library science/ Information science / Documentation Science / Archives and manuscript keeping/computerization of library. |
30544 | Assistant Librarian | 40 | 04 | (I) Master‘s Degree in Library Science, Information or Documentation Science with 55% marks OR (II) Read Notification for more details. |
20308 | Chief Nursing Officer | 50 | 01 | (I) M.Sc. (Nursing) with a minimum experience of 18 years of which 5 years in teaching & administration in a recognized Nursing college and 5 years in Clinical management experience in a minimum 500 bedded recognized hospital. OR (II) Persons having nursing experience on analogous posts on regular basis or with a minimum experience of 05 years at Level-11 in Govt./Semi Govt. / PSU/ Military Hospital. |
20309 | Nursing Superintendent | 50 | 02 | (I) M.Sc. (Nursing) from a recognized Nursing College with a minimum experience of 15 years from a recognized College / Hospital (minimum 500 beds), of which, minimum 03 years should be in Clinical management/teaching experience. OR (II) B.Sc. (Nursing) from a recognized Nursing College with a minimum experience of 18 years from a recognized College/Hospital (minimum 500 beds), of which, minimum 03 years should be in Clinical management/teaching experience. OR (III) Persons having nursing experience on analogous posts on regular basis or with a minimum experience of 05 years at Level-10 in Govt./Semi Govt./PSU/Military Hospital. |
30545 | Medical Officer | 45 | 23 | MBBS with minimum 02 years of clinical experience (after completion of mandatory internship). |
40002 | Nursing Officer (female) | 30 | 171 | (i) B.Sc. (Hons.) in (Nursing) / B.Sc. Nursing from a recognized University or Institute. OR (II) Post Basic B.Sc. (Nursing) from recognized University or Institute. (III) Registered as Nurse or Nurse and Midwife (RN or RN and RM) with State Nursing Council, and (IV) one year experience in minimum fifty bedded registered hospital after acquiring the educational qualifications mentioned above. OR (V) (i) Diploma in General Nursing and Midwifery from a recognized Board or Council. (ii) Registered as Nurse or Nurse and Midwife (RN or RN and RM) with State Nursing Council. (iii) Two years of experience in minimum fifty bedded registered hospital after acquiring the educational qualifications. |
40003 | Nursing Officer (Male) | 30 | 45 | Same As nursing Officer female (Post Code 40002) |
Category wise Vacancy :NTA BHU Non Teaching Posts Recruitment 2024 : 260 Posts
Post Code | Post Name | UR | EWS | SC | ST | OBC | Total Vacancy |
20304 | Executive Engineer (Electrical & Mechanical) | 01 | 00 | 00 | 00 | 01 | 02 |
20305 | Executive Engineer (Civil) | 01 | 00 | 00 | 00 | 00 | 01 |
20306 | System Engineer | 01 | 00 | 00 | 00 | 00 | 01 |
30543 | Junior Maintenance Engineer / Networking Engineer | 00 | 00 | 00 | 00 | 01 | 01 |
20307 | Deputy Librarian | 01 | 00 | 00 | 00 | 01 | 02 |
30544 | Assistant Librarian | 02 | 00 | 01 | 00 | 01 | 04 |
20308 | Chief Nursing Officer | 01 | 00 | 00 | 00 | 00 | 01 |
20309 | Nursing Superintendent | 02 | 00 | 00 | 00 | 00 | 02 |
30545 | Medical Officer | 09 | 02 | 01 | 03 | 06 | 23 |
40002 | Nursing Officer (female) | 70 | 16 | 25 | 13 | 45 | 171 |
40003 | Nursing Officer (Male) | 19 | 4 | 6 | 3 | 11 | 45 |
Before applying online, it’s important for interested candidates to carefully read through the entire notification. www.vacancyboard.in |
Links for Online Application Form :
Download Answer Key | Click here |
Answer Key Notice | Click here |
Download Admit Card | Click here |
Download Nursing Officer Admit Card Notice | Click here |
Download Nursing Officer City Intimation Slip | Click here |
Download Nursing Officer Exam City Notice | Click here |
One Time Registration & Login | Click Here |
Download Notification | Click here |
BHU Official Website | Click here |
NTA Official Website | Click here |
All the best to all enthusiastic Aspirants! www.vacancyboard.in Congratulations! |
![NTA BHU Non Teaching Posts Recruitment 2024](https://vacancyboard.in/wp-content/uploads/2024/03/6349007-1024x683.jpg)